Audio equipment,digital audio, home audio, professional audio Schematic Diagram, systems service manuals and repair information.
AIWA CDC-R504MP/X504MP Service Manual, Schematic Diagram | Download |
AIWA CDC-X447M CDC-X507M Service Manual. Schematic | Download |
NSX-A555 Aiwa Service Manual Schematic Diagram | Download |
NSX-S505 A508 Aiwa Schematic Diagram | Download |
Aiwa Z-R990 Service Manual Schematic Diagram | Download |
NSX-303 AIWA Service Manual | Download |
NSX-S555 Aiwa Service Manual | Download |
NSX-S201_202_203...XG-S202_208 Service Manual | Download |
NSX-T9 AIWA Service Manual | Download |
NSX-S222_223 Aiwa Service Manual | Download |
nsx-990 aiwa Service Manual | Download |
NSX-S909 Aiwa Service Manual | Download |
CX-NV70 Aiwa Service Manual | Download |
NSX-K550 AIWA Service Manual | Download |
nsx-sz70 aiwa Service Manual | Download |
4ZG-1 Aiwa Service Manual | Download |
HV-FX970 Aiwa Service Manual | Download |
NSX999 MKII AIWA Service Manual | Download |
NSZ-S303-S307 AIWA Service Manual | Download |
NSX-A777 Aiwa Service Manual | Download |
Z-R 990 Aiwa Service Manual. Schematic Diagram | Download |
CDC-Z-106 Aiwa Service Manual. Schematic Diagram | Download |
NSX-R20 NSX-R21 Aiwa Service Manual. Schematic Diagram | Download |
NSX-SZ20 Aiwa Service Manual. Schematic Diagram | Download |
NSX-AV540 Aiwa Service Manual. Schematic Diagram | Download |
NSX-A888 Aiwa Service Manual. Schematic Diagram | Download |
NSX999 MKII AIWA Service Manual. Schematic Diagram | Download |
NSX-S111 Aiwa Service Manual. Schematic Diagram | Download |
TS-SLW700 Aiwa Service Manual. Schematic Diagram | Download |
NSX-R30 Aiwa Service Manual. Schematic Diagram | Download |
4ZG-1 Aiwa Service Manual. Schematic Diagram | Download |
NSX-S909 AIWA Service Manual. Schematic Diagram | Download |
ADWX808 Aiwa Service Manual. Schematic Diagram | Download |
nsx-990 xg-990 nsx-992 aiwa Service Manual. Schematic Diagram | Download |
nsx-f9 aiwa Service Manual. Schematic Diagram | Download |
NSX-WK390 Aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
NSX-S201 AIWA Service Manual. Schematic Diagram | Download |
4ZG-1 Aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
AV-D37 Aiwa Service Manual. Schematic Diagram | Download |
NSX-F9_CX-NF9EZ(with stk) Aiwa Service Manual. Schematic Diagram | Download |
LCX-130 LCX-150 Aiwa Service Manual. Schematic Diagram | Download |
CSD-ES227 Aiwa Service Manual. Schematic Diagram | Download |
NSX-S222_223 Aiwa Service Manual. Schematic Diagram | Download |
CSD-A510, CSD-A519 Aiwa Service Manual. Schematic Diagram | Download |
XP-KM80 Aiwa Service Manual. Schematic Diagram | Download |
NSX-350M Aiwa Service Manual. Schematic Diagram | Download |
mx-nh1000-ge-nh aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
TS-W5 Aiwa Service Manual. Schematic Diagram | Download |
AD-WX727 Aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
LCX-137/157/337/356/357AC1/DR3 Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
CDC-R136 Aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
BZG-5 AIWA Service Manual. Schematic Diagram | Download |
NSX-BL54 Aiwa Service Manual. Schematic Diagram | Download |
NSX-S706, NSX-S707, NSX-S708 A Service Manual. Schematic Diagram | Download |
NSX-SZ50, NSX-SZ52 Aiwa Service Manual. Schematic Diagram | Download |
nsx-k980 aiwa Service Manual. Schematic Diagram | Download |
XR-M20-25 Aiwa Service Manual. Schematic Diagram | Download |
AD-F810 AIWA Service Manual. Schematic Diagram | Download |
NSX-AJ310, NSX-SZ310, NSX-SZ31 Service Manual. Schematic Diagram | Download |
NSX-R81 Aiwa Service Manual. Schematic Diagram | Download |
NSX-R11 Aiwa Service Manual. Schematic Diagram | Download |
cx-nkt9hr aiwa Service Manual. Schematic Diagram | Download |
cx800 aiwa Service Manual. Schematic Diagram | Download |
AV-D58 AIWA Service Manual. Schematic Diagram | Download |
NSX-R80 Aiwa Service Manual. Schematic Diagram | Download |
NSX-AJ200, NSX-AJ205, NSX-SZ20 Service Manual. Schematic Diagram | Download |
NSX-AJ300, NSX-AJ305, NSX-SZ30 Service Manual. Schematic Diagram | Download |
AMF65 Aiwa Service Manual. Schematic Diagram | Download |
FX-LM99 Aiwa Service Manual. Schematic Diagram | Download |
NSX-SZ10 NSX-SZ11 NSX-SZ12 Service Manual. Schematic Diagram | Download |
XR-M20-25 Aiwa Service Manual. Schematic Diagram | Download |
CSD-FD81, CSD-FD83 Aiwa Service Manual. Schematic Diagram | Download |
AIWA Corporation was founded on June 20, 1951. However, it was originally called AIKO Denski Sangyo, and acquired its modern name only eight years later - in October 1959. In February 1964, the company developed Japan's first cassette recorder.
In February 1969, the history of AIWA as a completely independent company ended: a controlling stake was acquired by the world-famous Sony Corporation. Financial support from the "dragon of Japanese electronics" helped increase AIWA's growth rate and brought its products to the international market. Already in December 1970, the first foreign enterprise with the participation of the company was opened - AIWA/Dransfield & Co. This joint venture opened in Hong Kong, that is, very close to Japan, but the process was begun.
Less than ten years later, direct work began on the European markets - in August 1976, a representative office was opened in the UK, and exactly a year later - in Germany. But the most important thing among the whole series of opening of foreign representative offices of the AIWA company occurred in June 1978 - it was then that the work of AIWA America Inc. began. Today, the company's representative offices and factories are open in more than ten countries around the world.
In February 2002, Sony Corporation announced its renewal strategy, and as of October 2002, Aiwa was incorporated into the Sony Group under full ownership.
Aiwa now uses Sony products, as well as Sony materials, information systems and infrastructure, to move products from production to consumption. However, Aiwa intends to maintain its identity as a subsidiary. Aiwa products are manufactured to the same quality standards as Sony products, but differ in their individual design, features and market position.
Aiwa's activities are now aimed at young consumers. Products began to contain more innovations from the field of high technology, with a special emphasis on “PC-centric”.
In February 2003, a new logo was introduced, symbolizing the dynamism of the renewed company. This was soon followed by the presentation of a new range of products reflecting modern individuality.
A powerful advertising campaign was developed and prepared, the purpose of which was to familiarize young consumers with the new brand name, as well as increase consumer awareness of the new values and direction of the Aiwa company. Aiwa in Russia The company “Aiwa Business Europa” is responsible for the sales and marketing of Aiwa products in Europe, whose headquarters are located in the Netherlands, Capelle a/d Ijssel, near Rotterdam.